AAUW Marquette Branch Membership Dues
Fiscal Year 2025-2026
General Membership | Student Membership | |||
National AAUW | $ 74.00 | National AAUW * | $ 18.81 | |
State of Michigan Dues | $ 15.00 | State of Michigan Dues | $ – | |
Marquette Branch Dues | $ 9.00 | Marquette Branch Dues | $ – | |
Federated Clubhouse Dues | $ 30.00 | Federated Clubhouse Dues ** | $ 30.00 | |
TOTAL | $ 128.00 | TOTAL | $ 48.81 | |
Lifetime members fewer than 50 years: | Lifetime members 50 years or longer: | |||
National AAUW *** | $ – | National AAUW *** | $ – | |
State of Michigan Dues | $ 15.00 | State of Michigan Dues | $ – | |
Marquette Branch Dues | $ 9.00 | Marquette Branch Dues | $ – | |
Federated Clubhouse Dues | $ 30.00 | Federated Clubhouse Dues | $ 30.00 | |
TOTAL | $ 54.00 | TOTAL | $ 30.00 |
For more information, contact us or complete the Membership Application.
* Information about free AAUW student membership
** Clubhouse dues for NMU students are paid by the Branch
*** Lifetime Membership requires a one-time payment of $1,480